Avon Tire Specs
Size | Rim | Section Width | Tread Width | Diameter |
160/530/13 | 5.5 - 7.0 | 7.4 | 6.25 | 20.9 |
175/530/13 | 6.0 - 8.0 | 7.75 | 7 | 20.95 |
195/530/13 | 8.0 - 9.0 | 9.7 | 8.1 | 20.8 |
180/550/13 | 8.5 - 9.5 | 9.5 | 7.25 | 21.8 |
210/550/13 | 9.0 - 10.0 | 10.6 | 8.25 | 21.8 |
230/550/13 | 9.0 - 11.0 | 11.4 | 9.2 | 21.8 |
180/565/13 | 7.0 - 10.0 | 8.66 | 7.2 | 22.38 |
200/565/13 | 8.0 - 10.0 | 10.2 | 9.02 | 22.32 |
250/570/13 | 10.0 - 11.0 | 11.4 | 9.7 | 22.6 |
275/570/13 | 10.5 - 12.0 | 12.4 | 10.8 | 22.7 |
290/570/13 | 10.5 - 12.0 | 12.48 | 11.1 | 22.8 |
225/600/13 | 10.0 - 11.0 | 11.26 | 8.25 | 23.75 |
245/600/13 | 10.0 - 11.0 | 11.3 | 9.57 | 23.62 |
300/600/13 | 13.0 - 14.0 | 14.65 | 11.85 | 23.9 |
330/620/13 | 14.0 - 16.0 | 15.9 | 13.5 | 24.44 |
245/640/13 | 11.0 - 12.5 | 12.2 | 10 | 25.1 |
270/660/13 | 11.0 - 12.5 | 13.4 | 11.1 | 25.7 |
315/660/13 | 13.0 - 15.0 | 15 | 12.25 | 25.75 |
350/660/13 | 14.0 - 16.0 | 16.9 | 14.6 | 25.7 |
370/660/13 | 14.0 - 16.0 | 17 | 15 | 25.75 |
Size Rim Width Tread Width Diameter
225/45/17 8.5-9.0" 9.6 8.7 4.5
245/45/17 9-9.5" 9.9 9.4 25.3
245/40/18 9-10" 10 9.4 25.3
275/35/18 10-10.5" 11 10.2 25.3
Size | Rim | Section Width | Tread Width | Diameter |
210/640/18 | TBC | 8.94 | 8.39 | 25.5 |
225/640/18 | 8.0 - 9.0 | 10.1 | 8.8 | 25.5 |
240/640/18 | 8.5 - 9.5 | 10.8 | 9.4 | 25.4 |
250/640/18 | 9.5 - 10.5 | 11.2 | 9.9 | 25.4 |
335/645/18 | 12.5 - 13.5 | 13.3 | 13 | 25.75 |
270/650/18 | 10.0 - 11.0 | 11.9 | 10.7 | 25.8 |
300/650/18 | 11.0 - 12.5 | 13 | 12 | 25.7 |
270/680/18 | 10.5 - 11.5 | 11.75 | 10.25 | 26.9 |
285/680/18 | 11.0 - 12.0 | 11.9 | 11 | 27 |
300/680/18 | 12.0 - 13.0 | 13 | 12 | 26.85 |
280/705/18 | 11.0 - 12.0 | 12.1 | 10.85 | 27.8 |
320/705/18 | 13.0 - 14.0 | 13.85 | 12.55 | 27.8 |
365/720/18 | 14.5 - 16.0 | 15.94 | 14.37 | 28.39 |