CALL: 717-50-TIRES
Menu

Hankook C51 & C71 & 91 Tire Specs

Size Rim Section Width Tread Width Diameter
225/45/13 7-8.5"  8.9"  8.4"  20.8" 
205/55/14 5.5-7.5"  8.3"  7.7"  22.8" 
205/55/14 5.5-7.5"  8.3"  7.7"  22.8" 
205/55/14 5.5-7.5"  8.3"  7.7"  22.8" 
225/50/14 6-8"  9"  8.4"  22.8" 
225/50/14 6-8"  9"  8.4"  22.8" 
205/50/15 5.5-7.5"  8.4"  7.6"  23" 
205/50/15 5.5-7.5"  8.4"  7.6"  23" 
225/45/15 7-8.5"  8.9"  8.4"  22.8" 
225/45/15 7-8.5"  8.9"  8.4"  22.8" 
205/50/16 5.5-7.5"  8.3"  7.7"  24" 
205/50/16 5.5-7.5"  8.3"  7.7"  24" 
205/50/16 5.5-7.5"  8.3"  7.7"  24" 
225/50/16 6-8"  9.1"  8.3"  24.8" 
225/50/16 6-8"  9.1"  8.3"  24.8" 
245/45/16 7.5-9"  9.6"  9.1"  24.5" 
255/50/16 7-9"  10.2"  9.4"  25.9" 
255/50/16 7-9"  10.2"  9.4"  25.9" 
225/45/17 7-8.5"  8.9"  8.4"  24.9" 
225/45/17 7-8.5"  8.9"  8.4"  24.9" 
245/40/17 8-9.5"  9.6"  9.1"  24.6" 
245/40/17 8-9.5"  9.6"  9.1"  24.6" 
275/40/17 9-11"  10.9"  10.2"  25.6" 
225/40/18 7.5-9"  9.1"  8.4"  25" 
225/40/18 7.5-9"  9.1"  8.4"  25" 
225/40/18 7.5-9"  9.1"  8.4"  25" 
245/35/18 8-9.5"  9.6"  9.1"  24.7" 
245/40/18 8-9.5"  9.7"  9.1"  25.6" 
245/40/18 8-9.5"  9.7"  9.1"  25.6" 
275/35/18 9-11"  10.9"  10.2"  25.5" 
275/35/18 9-11"  10.9"  10.2"  25.5" 

Join our Mailing List

Sign up to receive inventory update emails.