CALL: 717-50-TIRES
Menu

Hoosier A7 & R7 Tire Specs

Size Rim Section Width Tread Width Diameter
225/45/13 7-8.5"  9.3"  8.5"  20.9" 
255/40/13 8.5-10"  10.5"  9.5"  20.9" 
205/55/14 5.5-7.5"  9.1"  8.1"  22.8" 
225/50/14 6-8"  9.4"  8.8"  22.9" 
225/50/16 6-8"  9.5"  9"  24.7" 
245/45/16 7.5-9"  10.1"  9.2"  24.7" 
255/50/16 7-9"  10.5"  9.4"  26.2" 
275/45/16 8.5-10"  11.2"  10.3"  25.6" 
225/40/17 7-9"  9.8"  8.9"  23.8" 
255/45/17 8-9.5"  10.8"  9.8"  26.2" 
275/40/17 9-11"  11"  10.3"  25.5" 
295/35/17 9.5-11"  11.6"  10.8"  25.3" 
315/35/17 11-12"  12.6"  11.4"  25.6" 
245/40/18 8-9.5"  10.5"  9.3"  25.7" 
285/30/18 10-11"  11.5"  10.9"  24.9" 
315/30/18 11-12"  12.5"  11.8"  25.6" 
265/35/19 9-10"  10.4"  9.6"  26.2" 
295/30/19 10-12"  11.5"  10.4"  26.1" 
315/30/19 11-12"  12.5"  12"  26.1" 

Join our Mailing List

Sign up to receive inventory update emails.