CALL: 717-50-TIRES
Menu

Hoosier A7 & R7 Tire Specs

Size Rim Section
Width
Tread
Width
Diameter
185/60/13 6-7" 7.8" 6.9" 21.7"
205/60/13 5.5-7.5" 8.8" 8" 22.8"
225/45/13 7-8.5" 9.3" 8.5" 20.9"
225/50/13 6-8" 9.4" 8.5" 21.9"
205/55/14 5.5-7.5" 9.1" 8.1" 22.8"
205/50/15 5.5-7.5" 8.5" 8" 22.8"
225/45/15 7-8.5" 9.3" 8.6" 22.8"
225/50/15 6-8" 9.7" 8.8" 23.8"
245/40/15 8-9.5" 10" 9.3" 23"
245/50/15 7-8.5" 10.3" 9.8" 24.4"
275/35/15 9-11" 10.8" 10.1" 23"
275/50/15 7.5-9.5" 10.8" 10" 25.5"
205/45/16 7-8.5" 8.5" 8" 23"
225/50/16 6-8" 9.4" 8.8" 24.7"
245/45/16 7.5-9" 10.3" 9.5" 24.4"
245/45/16 7.5-9" 10.3" 9.5" 24.4"
275/45/16 8.5-10" 11.2" 10.3" 25.6"
225/40/17 8-9.5" 9.6" 9" 23.8"
225/40/17 0-0"      
225/45/17 7-8.5" 9.7" 9" 24.7"
245/40/17 8-9.5" 10.3" 9.7" 24.3"
275/35/17 9-11" 11" 10.3" 24.7"
275/40/17 9-11" 11" 10.3" 25.5"
295/35/17 0-0"   10.5"  
315/35/17 11-12" 12.6" 11.8" 25.6"
225/40/18 7.5-9" 9.5" 8.8" 24.8"
245/35/18 8-9.5" 9.9" 9.4" 24.4"
245/40/18 8-9.5" 10.3" 9" 25.4"
255/35/18 8.5-10" 10.8" 10.3" 24.8"
275/35/18 9-11" 10.7" 10.3" 25.5"
285/30/18 10-11" 11.5" 10.9" 24.9"
295/30/18 9.5-11" 11.6" 10.8" 25.3"
315/30/18 11-12" 12.5" 11.8" 25.6"
335/30/18 12-13" 13.5" 12.8" 25.6"
345/35/18 11-13" 13.9" 13.2" 26.8"
235/35/19 8-9.5" 10.2" 9.2" 25.6"
295/30/19 10-12" 11.5" 10.4" 26.1"
295/35/19 0-0"   10.6"  
315/30/19 11-12" 12.5" 12" 26.1"
315/35/19 0-0"   11.7"  
325/30/19 12-13" 13.6" 12.2" 26.8"
345/30/19 12-13" 14.1" 13" 26.8"

Join our Mailing List

Sign up to receive inventory update emails.