CALL: 717-50-TIRES
Menu

Hoosier Radial Wets H2O Tire Specs

Size Rim Section
Width
Tread
Width
Diameter
185/60/13 0-0"    6.8"   
205/60/13 6-7.5"  8.5"  7.1"  23.5" 
225/45/15 7-8.5"  9.4"  8.9"  22.9" 
225/55/15 7-8"  9.4"  8.8"  24.8" 
225/50/16 7-9"  9.6"  8.8"  24.8" 
245/45/16 7-9"  10"  9"  24.8" 
255/50/16 8-9"  10.7"  9.3"  26.3" 
315/40/16 0-0"    11.8"   
355/40/16 0-0"    12.5"   
225/45/17 8-9"  9.5"  8.8"  24.8" 
245/40/17 7-9"  10"  9"  24.8" 
245/45/17 7-9"  10"  9"  25.5" 
275/40/17 9-11"  11.3"  10"  25.2" 
315/35/17 11-12"  12.7"  11.8"  25.6" 
225/40/18 7-9"  9.9"  8.8"  24.8" 
245/35/18 7-9"  10"  9"  24.8" 
245/40/18 8-9.5"  9.7"  8.7"  25.5" 
275/35/18 10-11"  11.3"  10"  25.2" 
305/30/18 11-12"  12.7"  11.8"  25.6" 
325/35/18 0-0"    12.3"   
235/35/19 0-0"    8"   
295/30/19 0-0"    10"   
325/30/19 0-0"    11.5"   

Join our Mailing List

Sign up to receive inventory update emails.