Hoosier Road Race Radial Slicks Tire Specs
| Size | Rim | Section Width | Tread Width | Diameter | Compound | 
| 200/580/15 | 6.5-8.0 | 8.8 | 8 | 22.9 | R35A | 
| 215/580/15 | 7.0-9.0 | 9.7 | 8.6 | 22.9 | S80,S100 | 
| 245/580/15 | 7.0-10.0 | 10 | 9.4 | 22.9 | S80,S100 | 
| 23.0/9.5/15 | 10 | 10.7 | 9.4 | 22.9 | R25B | 
| 23.5/13.0/15 | 14 | 14.5 | 13 | 23.5 | R25B | 
| 24.5/13.75/15 | 14 | 14.5 | 13.75 | 24.5 | R25B | 
| 27.5/11.5/15 | 10 | 12.8 | 11.5 | 27.4 | |
| 27.5/11.5/15 | 10 | 12.8 | 11.5 | 27.4 | |
| 23.5/11.0/16 | 10 | 11 | 10.6 | 23.6 | R75A | 
| 23.5/12.0/16 | 12 | 13 | 12 | 23.5 | R75A | 
| 265/605/16 | 9.0-10.0 | 10.9 | 9.7 | 23.9 | R35A | 
| 25.5/12.5/16 | 12 | 13.3 | 12.4 | 25.8 | R75A | 
| 25.5/14.0/16* | 12 | 14.1 | 13.6 | 25.7 | R75A | 
| 25.5/14.0/16* | 12 | 14.1 | 13.6 | 25.7 | |
| 28.0/14.0/16* | 13 | 15.1 | 13.9 | 28.2 | R75A | 
| 28.0/14.0/16* | 13 | 15.1 | 13.9 | 28.2 | |
| 235/620/17 | 8.0-9.5 | 9.6 | 8.8 | 24.3 | S80 | 
| 265/630/17 | 9.0-10.0 | 10.7 | 10.1 | 24.8 | R100 | 
| 235/645/18 | 8.0-9.5 | 9.1 | 8.5 | 25.5 | R80 | 
| 235/645/18 | 8.0-9.5 | 9.8 | 9.1 | 25.6 | S80,S100 | 
| 255/645/18 | 10 | 10.9 | 9.8 | 25.5 | S80 | 
| 265/645/18 | 9.0-10.0 | 10.9 | 10.1 | 25.5 | S80,S100 | 
| 280/680/18 | 9.0-11.0 | 11.3 | 10 | 26.9 | S100 | 
| 285/645/18 | 10.0-12.0 | 11.7 | 10.9 | 25.5 | S80,S100 | 
| 305/645/18 | 11.0-13.0 | 12.7 | 11.8 | 25.6 | S80,S100 | 
| 305/680/18 | 13 | 13.5 | 12 | 26.7 | S100 | 
| 320/650/18 | 11.0-13.0 | 13 | 12 | 25.8 | S80,S100 | 
| 310/710/18 | 10.0-12.0 | 13.6 | 12.5 | 28.2 | S100 | 
| 355/650/18 | 12.0-14.0 | 14.2 | 13.8 | 25.7 | S100 | 
| 235/645/19 | 8.0-9.5 | 9.5 | 8.5 | 25.5 | R100 | 
| 295/680/19 | 10.0-12.0 | 11.7 | 9.8 | 26.9 | R100 | 

 
          
          
          
          
           
          
           
           
           
  
            
          