CALL: 717-50-TIRES
Menu

Toyo R888 Tire Specs

Size Rim Section
Width
Tread
Width
Diameter
185/60/13 5-6.5"  7.4"  7"  21.6" 
205/60/13 5.5-7.5"  8.2"  7.8"  22.6" 
225/45/13 7-8.5"  8.8"  8.7"  20.8" 
205/55/14 5.5-7.5"  8.4"  8"  22.8" 
225/50/14 6-8"  9.3"  7.8"  22.8" 
195/50/15 5.5-7"  7.8"  7.5"  22.6" 
205/50/15 5.5-7.5"  8.5"  8"  23" 
225/45/15 7-8.5"  8.9"  8.7"  22.8" 
225/50/15 6-8"  9.1"  8.7"  23.7" 
235/50/15 6.5-8.5"  9.6"  9.2"  24.2" 
195/50/16 5.5-7"  7.9"  7.5"  23.5" 
205/55/16 5.5-7.5"  8.4"  7.9"  24.7" 
225/45/16 7-8.5"  9"  8.7"  23.8" 
225/50/16 6-8"  9.3"  8.7"  24.7" 
245/45/16 7.5-9"  9.8"  9.4"  24.4" 
255/50/16 7-9"  10.6"  8.5"  25.9" 
255/50/16 7-9"  10.6"  8.5"  25.9" 
205/40/17 7-8"  8.3"  7.8"  23.5" 
215/45/17 7-8"  8.5"  8.2"  24.6" 
225/45/17 7-8.5"  9.1"  8.7"  25" 
235/40/17 8-9.5"  9.6"  9.2"  24.6" 
235/45/17 7.5-9"  9.5"  9.1"  25.3" 
245/40/17 8-9.5"  9.8"  9.4"  24.7" 
255/40/17 8.5-10"  10.4"  9.9"  25.1" 
275/40/17 9-11"  11"  10.4"  25.7" 
315/35/17 10.5-12.5"  12.6"  11.8"  25.6" 
225/40/18 7.5-9"  8.8"  8.3"  25.1" 
235/40/18 8-9.5"  9.6"  9"  25.5" 
245/40/18 8-9.5"  9.8"  9.4"  25.7" 
255/35/18 8.5-10"  10.2"  9.5"  25.1" 
265/35/18 0-0"    9.6"   
275/35/18 9-11"  11"  10.4"  25.7" 
275/40/18 9-11"  11"  10.4"  26.7" 
285/30/18 9.5-10.5"  11.3"  10.8"  24.8" 
295/30/18 10-11"  11.8"  11.2"  25.1" 
305/35/18 10-12"  12.4"  11.7"  26.3" 
315/30/18 10.5-11.5"  12.5"  11.8"  25.5" 
335/30/18 11.5-12.5"  13.3"  12.6"  26" 
235/35/19 8-9.5"  9.5"  8.7"  25.7" 
245/35/19 0-0"    7"   
265/30/19 9-10"  10.6"  10.1"  25.4" 
265/35/19 9-10.5"  10.7"  8.1"  26.3" 
295/30/19 10-11"  11.7"  11.1"  26" 
305/30/19 10.5-11.5"  12"  11.5"  26.5" 
325/30/19 11-12"  13"  12.5"  26.7" 
345/30/19 11.5-12.5"  13.8"  12.5"  27.2" 
285/35/20 9.5-11"  11.5"  10.8"  27.7" 
315/30/20 10.5-11.5"  12.5"  11.7"  27.6" 

Join our Mailing List

Sign up to receive inventory update emails.