CALL: 717-50-TIRES
Menu

Toyo RA1 Tire Specs

Size Rim Section
Width
Tread
Width
Diameter
205/60/13 5.5-7.5"  8.2"  6.9"  22.7" 
205/50/15 5.5-7.5"  8.4"  8"  23.1" 
225/45/15 7-8.5"  9"  8.7"  22.9" 
225/50/15 6-8"  9.2"  8.5"  23.9" 
225/50/16 6-8"  9.2"  8.5"  24.9" 
245/45/16 7.5-9"  9.6"  9.4"  24.7" 
255/50/16 7-9"  10.4"  9.8"  26.1" 
235/40/17 8-9.5"  9.6"  9"  24.4" 
255/40/17 8.5-10"  10.4"  9.7"  25" 
275/40/17 9-11"  11.9"  10.4"  25.7" 
275/35/18 9-11"  10.9"  10.4"  25.6" 

Join our Mailing List

Sign up to receive inventory update emails.