CALL: 717-50-TIRES
Menu

Toyo RR Tire Specs

Size Rim Section
Width
Tread
Width
Diameter
205/60/13 5.5-7.5" 8.2" 7" 22.7"
205/50/15 5.5-7.5" 8.5" 7.6" 23"
225/45/15 7-8.5" 8.9" 8.6" 23"
225/50/15 6-8" 9.2" 8.3" 23.9"
245/45/16 7.5-9" 9.6" 8.5" 24.6"
235/40/17 8-9.5" 9.5" 9" 24.4"
255/40/17 8.5-10" 10.9" 9.7" 25.7"
275/40/17 0-0"   10.5"  
275/35/18 9-11" 10.9" 9.7" 25.6"

Join our Mailing List

Sign up to receive inventory update emails.